Thursday, November 29

Boot Camp by our 2012 Trot thru the Woods Winner


My Good friend Darcy Zenker who finished First in the Female Category and 3rd overall of the Trot thru the Woods 2012 last Saturday is hosting a Boot Camp this Saturday .

See below for all the details. She is absolutely phenomenal and beginners are welcome.

Here is the link to her Facebook Like Page: LINK



Climb Away The Calories with Our Arch Workout!
Tired of the Gym and that boring old Stairmaster? Then give these Stairs a Try. 


Get Outside & Enjoy the Beauty of the ARCH all while burning over 700+ calories.   

When: Saturday, December 1, 2012 9:00a.m.
Where: Class will meet at the SW corner of City Garden
Class Cost $6 for current clients and $10 for Drop In Fitness Friends. Please RSVP tonowfitness@hotmail.com

Pet-acular at the Purina Event Center


Monday, November 26

Nextdoor Warson Woods



My good friend Rebecca Dohrman facebooked me the other day about the site www.nextdoor.com.

Here was her message:
"I recently learned that Clifton Heights down near the city is using nextdoor.com as a way to organize their neighborhood privately on the web. I was wondering if Warson Woods had something like that and I submitted my info and it looked like I created it:https://nextdoor.com/invite/p1hgivc8lo7xa5tz93kd
Do you think something like this (that allows us to co-create a directory, plan events, do a local "craigslist" sort of classifieds, and share photos and event info would be interesting? I also like Facebook for this kind of thing, but it seems like this is much more sophisticated and I like that it is private to just our neighbors. I'd love your opinion on if this is something that is worthwhile or if it is just the latest trend. My friend in Clifton Heights really loves it, but I haven't heard from other users.
I hope all is well.
Rebecca'

I love the idea Rebecca. I invited a bunch of friends via FB. Already six people have joined. We need 4 more to have the Site up and running for good, so please spread the word and hopefully, we will make our wonderful Warson Woods even more friendly and safe. See you on Nextdoor!

Trot thru the Woods - The Pictures



Start of the Race

Here is the Link: PICTURES OF THE TROT
I must say that our volunteer Photographer Brian Carr did an amazing job. Make sure to thank him if you run into him in the upcoming weeks. Kudos to you my friend Brian, well done!!




Chris Keller the 2012 Winner



Darcy Zenker (right) 1st Female Overall and Ashley Metcalf (left) 



Saturday, November 24

Trot thru the Woods 2012 - The Overall Results




1 20:26.9 Keller Chris 4816 37 M
2 20:47.1 Narkiewicz David 4831 37 M
3 20:53.9 Zenker Darcy 4789 32 F
4 21:05.1 Metcalf Ashley 4736 30 F
5 21:22.8 Golomski Paul 4812 38 M
 6 21:43.3 Berg Thomas 4803 51 M
 7 22:04.7 Danon Jaime 4764 36 F
 8 22:13.4 Sweeney Brad 4725 38 M
 9 22:17.1 Nolan Courtney 4838 32 F
 10 22:18.0 Rogers Dennis 4722 61 M
 11 22:20.1 Heffner Drew 4842 37 M
 12 22:27.9 Porter David 4809 46 M
 13 22:28.8 Zenker Mike 4829 32 M
 14 22:47.5 Danon Saar 4765 37 M
 15 23:34.3 Sutherell Jamie 4827 36 M
 16 23:52.8 Metcalf Joe 4735 45 M
 17 23:57.2 Dell'Orco Mick 4819 22 M
 18 24:00.7 Knoll Kevin 4822 28 M
 19 24:01.9 Nolan Patrick 4837 33 M
 20 24:10.3 Knoll Steve 4740 M
 21 24:13.3 Stolzer Mark 4828 56 M
 22 24:18.6 Berg Mia 4799 14 F
 23 24:27.7 Dell'Orco Tom 4818 19 M
 24 24:33.3 Munger Gareth 4720 41 M
 25 24:43.4 Harvath Bob 4833 53 M
 26 24:54.6 Sweeney David 4729 40 M
 27 25:09.1 Weiler John 4761 39 M
 28 25:21.1 Miller Katherine 4775 33 F
 29 25:31.5 Knoll Alex 4739 29 M
 30 25:39.6 Porter Alexandra 4808 15 F
 31 25:46.0 Knoll Harrison 4843 24 M
 32 26:07.1 Martens Aaron 4807 27 M
 33 26:09.1 Palma Frankie 4805 9 M
 34 26:10.0 Dell'Orco Tina 4817 47 F
 35 26:38.2 Krul Elaine 4810 57 F
 36 26:45.7 Andrus Michael 4834 16 M
 37 26:47.5 Willis Taryn 4811 27 F
 38 26:55.4 Cerame Bob 4823 59 M
 39 27:06.4 Parmelee Joe 4794 11 M
 40 27:24.2 Carr Sydney 4746 12 F
 41 27:27.1 Lock Grace 4798 11 F
 42 27:38.8 Hattrich Will 4713 11 M
 43 27:40.3 Parmelee Tom 4793 41 M
 44 27:41.5 Parmelee Joe 4795 48 M
 45 27:52.0 Bautista Tracy 4772 42 F
 46 28:12.7 No Race#
 47 28:14.1 Jones Roland 4844 32 M
 48 28:40.5 Jones Melissa 4845 31 F
 49 28:51.0 Milner Kate 4717 14 F
 50 28:57.6 Stewart Eddie 4758 6 M
 51 29:02.4 Zarrilli Joe 4802 8 M
 52 29:02.4 Stewart Bill 4759 45 M
 53 29:24.8 Milner Jack 4716 55 M
 54 29:48.3 Spindl Kerri 4836 37 F
 55 29:50.0 Keller Kerry 4835 37 F
 56 30:15.5 Knoll Vicky 4738 30 F
 57 30:15.8 Wegener Kim 4734 31 F
 58 30:35.3 Wegener Billy 4733 32 M
 59 30:36.6 Byergo Susie 4705 36 F
 60 30:36.8 DeMargel Becky 4701 36 F
 61 30:42.2 Lock Elizabeth 4832 44 F
 62 31:04.9 Long Kathy 4846 12 F
 63 31:28.1 Knoll Emily 4749 30 F
 64 31:39.7 Newman Jim 4841 40 M
 65 31:49.9 Munger Caleb 4719 9 M
 66 32:00.9 Munger Therese 4721 41 F
 67 32:16.7 Quillin Mike 4787 39 M
 68 32:17.0 Reed Elizabeth 4788 35 F
 69 33:00.4 Spellecy Lynn 4839 36 F
 70 33:26.2 Knizel Kirsten 4830 36 F
 71 33:47.3 Garza Alex 4791 11 M
 72 34:18.0 Rowan Dave 4724 48 M
 73 34:37.0 Merriman John 4826 45 M
 74 35:00.4 Rowan Annie 4723 50 F
 75 35:01.5 Palma Melanie 4806 29 F
 76 35:04.3 Martens Alan 4804 55 M
 77 35:48.4 Brennan Mark 4744 39 M
 78 35:51.9 Agathen Alan 4785 62 M
 79 35:52.2 Agathen Madeline 4786 23 F
 80 36:43.9 Hansen Caitlin 4781 12 F
 81 36:59.2 Kropf Kevin 4847 41 M
 82 37:11.9 Chilson David 4712 40 M
 83 37:12.1 Chilson Kelly 4711 39 F
 84 37:26.1 Hansen Nicole 4782 9 F
 85 37:26.6 Hansen Brian 4780 40 M
 86 37:47.8 Kropf Mary 4849 47 F
 87 37:49.9 Knoll Jeanne 4741 F
 88 37:50.6 Knoll Brad 4748 31 M
 89 37:51.3 Knoll Robert 4714 60 M
 90 37:52.7 Knoll Laura 4783 31 F
 91 39:24.5 No Race#
 92 39:25.1 No Race#
 93 41:08.6 No Race#
 94 41:09.8 No Race#
 95 41:45.5 Rose Robert 4754 43 M
 96 43:37.2 Knoll Heidi 4784 28 F
 97 43:38.2 Miles Jennifer 4715 52 F

Trot thru the Woods 2012 - Results coming soon!


It was another fantastic morning in Warson Woods. A little cold but a great turn-out. We are in the process of getting all the results and pictures together for you. 

Thank you to all the runners and volunteers for making the 4th Annual Trot thru the Woods such a special Event.

Stay tuned!