Monday, November 28
The Hallidays in the St. Louis Post Dispatch
In case you missed the piece in the Post Dispatch.
Here is the LINK
Great set of pictures. Beautiful family.
Saturday, November 26
Trot Thru The Woods 2011 - The Pictures
Wow!!
Brian Carr did an amazing job. Check the link.
Thanks a lot for taking the time to take all these great pictures of the Trot, Brian.
The Ste. Genevieve "Coaches vs the 8th Graders" Soccer Game
One of Ste. Genevieve greatest tradition.
The showdown happened on Thanksgiving morning at 10 am. The 8th Graders didn't have a full squad so some of the coaches decided to switch sides to make the game more competitive.
The all coach team started strong. Pattriti was the keeper, Buzz the stopper, Janisch and Michelle were the D-Backs, Ragsdale, Bacich and Lambert were the midfielders and Stewart was the forward.
Following some great ball movement, Bacich scored from 20+ yard to give the coaches the lead.
The 8th Graders had numerous opportunities in the first part of the game but Pattriti was absolutely phenomenal as a goalie.
The all coach team scored again following a great ball from Janisch to Stewart who dove in the mud and head the ball in the net. An ESPN Top 10 play - no question.
Ragsdale gave the all coach team a 3-0 lead following a nice strike with his left foot.
Then the game changed. The 8th Grader Team started to come alive. Jim Fox entered the game and lead the comeback. Witte, Simon, Niederer, Thompson and Martin who were on the kids side showed some pride and some incredible cardio.
John Lindsay Douglass made some great saves (including one with his mid-section following a strong strike from Ragsdale) and Nick Witte scored twice including the winning goal to give the 8th Grader the W.
Trot Thru the Woods 2011 - Top 92
(pictures courtesy of Tom Hattrich)
Overall Ranking
Our 2011 Overall winner Lucas Bennett - only 13 years old - who finished the last mile with 1 shoe after losing the other at Mile 2, and yet still won the race in 19.07!!
19.22 2 F Mannion Jamie 54 M
20.15 3 C Bundy David 26 M
20.20 4 E Sauer Fred 40 M
20.54 5 D Sweeney Brad 37 M
21.20 6 D Keller Chris 36 M
21.40 7 G Rogers Dennis 60 M
22.02 8 E Powers John 41 M
22.40 9 D Wilson Nathan 33 M
23.17 10 D Curtis Jonathan 38 M
23.40 11 D Peterson Chad 32 M
23.47 12 O Sweeney David 39 M
23.49 13 D Normile Michael 36 M
23.54 14 L Dellorco Tina 46 F
24.05 15 H Mote Erica 13 F
24.06 16 M Hoff Karen 51 F
24.50 17 D Foy Kevin 34 M
24.56 18 M Sanner Jon 50 F
24.59 19 K Wilson Kathryn 33 F
25.05 20 D Wassilak Douglas 34 M
25.25 21 E Mote Keith 49 M
25.29 22 F Cerame Bob 57 M
25.37 23 H Porter Alexandra 14 F
25.38 24 E Malik Jim 40 M
26.02 26 A Hattrich William 10 M
26.02 25 I Stovall Madeline 18 F
26.29 27 M Krul Elaine 56 M
26.36 28 K Nolan Patrick 32 M
26.47 29 L Holley Joy 41 F
26.52 30 L Sanner Karen 42 F
27.10 31 D Vemmer Ryan 38 M
27.19 32 H Carr Sydney 11 F
27.31 33 I Bergman Anna 16 F
27.36 34 I Bergman Haley 19 F
27.45 35 J Lindblad Lexie 21 F
27.49 36 A Zarrilli Joe 7 M
27.49 37 E Zarrilli Buzz 40 M
27.57 38 D Wassilak Douglas 34 M
27.59 39 G Alexander Jim 64 M
28.00 40 E Gibson David 48 M
28.00 41 C Bergman John 20 M
28.00 42 F Bergman Brian 52 M
28.07 43 M David Chinda 56 F
28.20 44 D Fitzgerald Christian 39 M
28.36 45 K Malik Laura 38 F
28.40 46 K Wassilek Laura 36 F
28.53 47 K Chilson Kelly 38 F
28.59 48 D Chilson David 39 M
29.41 49 L Fitzgerald Lana 40 M
29.43 50 L Veldhuizen Martha 41 F
31.21 51 M David Chinda 56 F
31.25 52 A Bouchein Chase 9 M
31.35 53 K Powers Jennifer 37 F
31.52 54 L Repp Emily 49 F
31.53 55 L Halliday Leslie 49 F
32.19 56 L Stovall Beth 41 F
32.42 57 D Cravens Kevin 33 M
33.28 58 J Cohen Katie 25 F
34.01 59 O Carr Patrick 9 M
34.03 60 A Garza Alex 10 M
34.46 61 D Fitzgerald Christian 39 M
34.46 61 D Fitzgerald Christian 39 M
34.50 62 D Pendill Jamie 39 F
34.57 63 L Metropoulos Kemba 40 F
35.37 64 J Nestojko Mary 27 F
35.38 65 E Yeakley Matt 49 M
36.28 66 H Porter Rachel 12 F
36.36 67 J Bundy Elizabeth 24 F
37.16 68 H Halliday Laura 7 F
37.19 69 H Halliday Joni 10 F
37.24 70 E Halliday John 44 M
37.37 71 M Cohen Pat 55 F
38.11 72 L Schmoele Janet 49 F
39.44 73 K Bouchein Nikki 36 F
39.45 74 E Bouchein Bart 41 M
39.48 75 K Cravens Andrea 33 F
41.14 76 M Robben Susan 51 F
42.20 77 G Lundgren David 72 M
43.50 78 O Carr Angie 42 F
43.50 79 L Garza Donna 40 F
44.30 80 N Vemmer Anne 65 F
45.40 81 F Cohen Roger 51 M
45.43 82 M Cohen Teri 51 F
46.08 83 H Bussmann Ava 9 F
46.16 84 L Bussmann shari 45 F
48.22 85 M Flood Pat 55 F
49.17 86 G Newell Jon 70 M
59.00 87 O Fitzgerald Sadie 10 F
59.00 88 K Fitzgerald Leigh
59.00 89 N Niederberger Margaret
59.00 90 K Niederberger Susan
59.00 91 N Newell Bonnie
59.00 92 O Sweeney Tierney
59.00 93 O Sweeney Jane
Group Age Gender (the letter between your ranking and your last name)
A Under15 M
B 15 - 19 M
C 20 - 29 M
D 30 - 39 M
E 40 - 49 M
F 50 - 59 M
G 60+ M
H Under15 F
I 15 - 19
F J 20 - 29 F
K 30 - 39 F
L 40 - 49 F
M 50 - 59 F
N 60+ F
O 1/2 mile ALL
Subscribe to:
Posts (Atom)